Wall Power Cord | SideTrak | Usb-c Power Adapter | USB-C wall power cord on a white background
Adaptador de pared
Wall Power Cord | SideTrak | Usb-c Power Adapter | USB-C wall power cord on a white background
Wall Power Cord | SideTrak | Usb-c Power Adapter | USB-C wall power cord on a white background showing prongs pushed in and cord unplugged from base
Wall Power Cord | SideTrak | Usb-c Power Adapter | Sidetrak USB-C power cord adapter plugged into the wall and a portable monitor
Wall Power Cord | SideTrak | Usb-c Power Adapter | SideTrack USB-C wall power adapter plugged in to the wall, a portable monitor, and a laptop
Wall Power Cord | SideTrak | Usb-c Power Adapter | USB-C wall power cord on a white background
Wall Power Cord | SideTrak | Usb-c Power Adapter | SideTrak USB-C power adapter cord plugged in to the wall, a portable monitor, an a laptop in an office setting
Wall Power Cord | SideTrak | Usb-c Power Adapter | SideTrack USB-C wall power cord with a laptop, tablet, and phone indicating that it can be used on all three types of devices
Wall Power Cord | SideTrak | Dimensions, Specifications, and Compatibility of the SideTrak USC-C 2.0 Wall Charger
Wall Power Cord | SideTrak | Usb-c Power Adapter | USB-C wall power cord on a white background
Wall Power Cord | SideTrak | Usb-c Power Adapter | USB-C wall power cord on a white background showing prongs pushed in and cord unplugged from base
Wall Power Cord | SideTrak | Usb-c Power Adapter | Sidetrak USB-C power cord adapter plugged into the wall and a portable monitor
Wall Power Cord | SideTrak | Usb-c Power Adapter | SideTrack USB-C wall power adapter plugged in to the wall, a portable monitor, and a laptop
Wall Power Cord | SideTrak | Usb-c Power Adapter | USB-C wall power cord on a white background
Wall Power Cord | SideTrak | Usb-c Power Adapter | SideTrak USB-C power adapter cord plugged in to the wall, a portable monitor, an a laptop in an office setting
Wall Power Cord | SideTrak | Usb-c Power Adapter | SideTrack USB-C wall power cord with a laptop, tablet, and phone indicating that it can be used on all three types of devices
Wall Power Cord | SideTrak | Dimensions, Specifications, and Compatibility of the SideTrak USC-C 2.0 Wall Charger

Adaptador de pared

$49.99

Encienda cómodamente su dispositivo con este adaptador de corriente de pared USB-C de 45 W. Se conecta a cualquier tomacorriente o regleta estándar y tiene un cable USB-C a USB-C de 5 pies.

  • Proporciona energía suplementaria a su monitor 
  • Cable USB-C a USB-C incluido  
  • Transfiere energía y datos.  
  • Compatible con computadoras portátiles, monitores, teléfonos y tabletas  
  • Carga de energía de 45W  
BUY NOW

PRODUCT OVERVIEW

  • Technical Specifications & Compatibility

    Dimensions & Weight

    • Dimensions: 2.5” x 2.5” x 1.2”
    • Weight: 0.33 lbs
    • Cord Length: 5ft
    • Power Output: 45W
    • Volts: 20V

    Compatibility

    • Any device with a USB-C Thunderbolt port
    • SideTrak Portable Monitors

Product Reviews

VISTO RECIENTEMENTE